Collaborative Robot Gripper - ISC Inner Soft Clamp Cobot Arm Gripper
Gulu lalikulu
Mkono wa maloboti akumafakitale/Mkono wa loboti wothandizana / Wogwirizira wamagetsi/Woyendetsa mwanzeru/Mayankho odzipangira okha/chogwira mkono cha cobot/chogwira mofewa/chogwira mkono cha roboti
Kugwiritsa ntchito
Chingwe chothandizira chamkati cha ISC ndi njira yofewa yotsogola, yomwe kapangidwe kake kamatengera kachitidwe kodzitchinjiriza ka nsomba za puffer. Kupyolera mu inflating mpweya ndi kupsyinjika, fixture akhoza kukulitsa ndi kukwaniritsa mkati thandizo kugwira.
Chifukwa kukhudzana mbali ndi workpiece ndi yofewa pakachitsulo mphira, pambuyo kuwonjezera kukakamiza, padzakhala "mpweya khushoni" wosanjikiza pakati okhwima kuthandizira ndi kukhudzana pamwamba, kupanga kupanikizika yunifolomu osati kuwononga workpiece. Komanso, athandizira mpweya kuthamanga akhoza kusinthidwa kulamulira kutambasuka airbag ndi nkhawa kukhudzana ndi workpiece, kotero kuti kwambiri kuonjezera softness wa kugwira dongosolo.
Mbali
·Driving Media: mpweya wabwino
Nthawi Yogwira Ntchito Nthawi Zonse: >100,000 nthawi
·Max. Nthawi zambiri (cpm): 300
● Chingwe chothandizira chamkati chimakhala ndi mawonekedwe apadera a airbag ndipo amatha kutulutsa mapindikidwe osiyanasiyana pamodzi ndi kuthamanga kwa mkati.
● Kulowetsa kwabwino: Kukonzekera kumapitirira, kudzithandizira kudzithandizira pakatikati pa chinthu ndikumaliza kugwira.
● Kulowetsa koipa: Kukonzekera kumapereka statae yachilengedwe ndikumasula zinthuzo.
SFG zofewa zofewa zakhala zikugwiritsidwa ntchito ndi zida zogwirira ntchito padziko lonse lapansi, kuphatikiza:
4-axis yopingasa (SCRA) loboti Delta
Nachi Fujikoshi
4-axis parallel (Delta) loboti ABB
6-axis yogwirizana ya robot UR
6-axis loboti yothandizana ndi AUBO
Specification Parameter
ISC airbag internal support clamp ndi kachipangizo kofewa katsopano, kamene kamangidwe kake kamatengera kachitidwe kodzitchinjiriza ka nsomba ya puffer. Kupyolera mu inflating mpweya ndi kupsyinjika, fixture akhoza kukulitsa ndi kukwaniritsa mkati thandizo kugwira. Popeza kuthamanga kwa mpweya wolowera kumatha kuyendetsedwa ndendende, mphamvu yogwira pamiyendo yogwira ntchito imatha kuwongoleredwa, zomwe sizosavuta kuwononga workpiece.
Chitsanzo | Kutalika konse kwa airbag module H | Kulumikizana pamwamba D | Diameter of structural part A | Kutalika kuchokera pakugwirira ntchito mpaka pansi B | Kutalika kwa malo olumikizana bwino C | Kutalika kwa airbag yogwira ntchito module E | Utali wonse N |
ISC-P4.5E | 25.5 | 4.5 | 14 | 4 | 8 | 17.5 | E+105 |
ISC-P5E | 27.5 | 5 | 14 | 5 | 10 | 19.5 | E+105 |
ISC-P6E | 30.5 | 6 | 14 | 6 | 12 | 22.5 | E+105 |
ISC-P7E | 31.5 | 7 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P8E | 31.5 | 8 | 14 | 7 | 14 | 23.5 | E+105 |
ISC-P9E | 32.5 | 9 | 14 | 7.5 | 15 | 24.5 | E+105 |
Chithunzi cha ISC-P10E | 32.5 | 10 | 14 | 7.5 | 15 | 24.5 | E+105 |
ISC-P11E | 34.5 | 11 | 14 | 7.5 | 15 | 26.5 | E+105 |
Chitsanzo | Kutalika konse kwa airbag module H | Kulumikizana pamwamba D | kutsogolera kutalika A | Kutalika kuchokera pakugwirira ntchito mpaka pansi B | Kutalika kwa malo olumikizana bwino C | Kutalika kwa airbag yogwira ntchito module E | Utali wonse N |
Chithunzi cha ISC-S14E | 32.5 | 14 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S15.5E | 32.5 | 15.5 | 4 | 14 | 20 | 26.5 | E+105 |
ISC-S18E | 40.5 | 18 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S20.5E | 40.5 | 20.5 | 6 | 19 | 26 | 34.5 | E+105 |
ISC-S23E | 40.5 | 23 | 6 | 19 | 26 | 34.5 | E+105 |
Chotambasulidwa m'mimba mwake
Chitsanzo | Operating pressure range/kPa | Kukula kwakukulu kwakunja m'mimba mwake/mm | Kulemera kwakukulu/g | Kulemera kwachitsulo/g | Chitsanzo cha ndodo yachitsulo | Kukwera kwa dzenje / mm |
ISC-SC6-P4.5E | 0-120 | 5.2 | 70 | 36 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P5E | 0-120 | 6.1 | 110 | 36 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P6E | 0-100 | 7.1 | 98 | 36 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P7E | 0-100 | 8.5 | 188 | 36 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P8E | 0-100 | 9.4 | 213 | 36 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P9E | 0-100 | 10.6 | 234 | 37 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P10E | 0-100 | 11.9 | 328 | 37 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-P11E | 0-100 | 13.4 | 512 | 38 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-S14E | 0-100 | 16.7 | 829 | 42 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-S15.5E | 0-100 | 20.6 | 896 | 42 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-S18E | 0-85 | 22.3 | 1232 | 47 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-S20.5E | 0-85 | 26.4 | 1612 | 49 | Chithunzi cha VFNT 1421-G18 | 14.5 |
ISC-SC6-S23E | 0-85 | 30.5 | 1908 | 51 | Chithunzi cha VFNT 1421-G18 | 14.5 |
* P mndandanda waukulu woyezetsa katundu ndi chitsanzo cha m'mimba mwake + 0.3mm; S mndandanda waukulu woyezetsa katundu ndi chitsanzo cha m'mimba mwake + 1mm; Mayeso olemetsa amayesedwa ndi zida zamakono.